<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Fitness Hong Kong</title>
	<atom:link href="http://www.coastalfitnesshk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalfitnesshk.com</link>
	<description>Performance Training</description>
	<lastBuildDate>Sun, 19 May 2013 21:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WOD 20/05/2013 Performance</title>
		<link>http://www.coastalfitnesshk.com/wod-20052013-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-20052013-performance</link>
		<comments>http://www.coastalfitnesshk.com/wod-20052013-performance/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:45:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3268</guid>
		<description><![CDATA[Main &#8211; Performance A): Back Squat (4&#215;4-6) B): Good Mornings (4&#215;6-9) C1: Barbell Row (3&#215;8-10) C2: DB 1 and 1/4&#8242;s]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23573 --><br />
<h2>Main &#8211; Performance</h2>
<p>
<h3>A): Back Squat (4&#215;4-6)</h3>
<p>
<h3>B): Good Mornings (4&#215;6-9)</h3>
<p>
<h3>C1: Barbell Row (3&#215;8-10)</h3>
<p>
<h3>C2: DB 1 and 1/4&#8242;s</h3>
<p></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-20052013-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20/05/2013 Fitness</title>
		<link>http://www.coastalfitnesshk.com/wod-20052013-fitness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-20052013-fitness</link>
		<comments>http://www.coastalfitnesshk.com/wod-20052013-fitness/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:40:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3267</guid>
		<description><![CDATA[Main &#8211; Fitness A): Back Squat (4&#215;5-7) B): Good Mornings (4&#215;6-9) C1): Barbell Row (3&#215;8-10) C2): DB 1 and 1/4&#8242;s (3&#215;5-7)]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23568 --><br />
<h2>Main &#8211; Fitness</h2>
<p>
<h3>A): Back Squat (4&#215;5-7)</h3>
<p>
<h3>B): Good Mornings (4&#215;6-9)</h3>
<p>
<h3>C1): Barbell Row (3&#215;8-10)</h3>
<p>
<h3>C2): DB 1 and 1/4&#8242;s (3&#215;5-7)</h3>
<p></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-20052013-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20/05/2013 Performance</title>
		<link>http://www.coastalfitnesshk.com/wod-20052013-performance-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-20052013-performance-2</link>
		<comments>http://www.coastalfitnesshk.com/wod-20052013-performance-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:45:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3270</guid>
		<description><![CDATA[Main &#8211; Performance A): Back Squat (4&#215;4-6) B): Good Mornings (4&#215;6-9) C1: Bent Over Row (3&#215;6-8) C2: DB 1 and 1/4&#8242;s (3&#215;4-8)]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23573 --><br />
<h2>Main &#8211; Performance</h2>
<p>
<h3>A): Back Squat (4&#215;4-6)</h3>
<p>
<h3>B): Good Mornings (4&#215;6-9)</h3>
<p>
<h3>C1: Bent Over Row (3&#215;6-8)</h3>
<p>
<h3>C2: DB 1 and 1/4&#8242;s (3&#215;4-8)</h3>
<p></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-20052013-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20/05/2013 Fitness</title>
		<link>http://www.coastalfitnesshk.com/wod-20052013-fitness-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-20052013-fitness-2</link>
		<comments>http://www.coastalfitnesshk.com/wod-20052013-fitness-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:40:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3269</guid>
		<description><![CDATA[Main &#8211; Fitness A): Back Squat (4&#215;5-7) B): Good Mornings (4&#215;6-9) C1): Barbell Row (3&#215;6-8) C2): DB 1 and 1/4&#8242;s (3&#215;5-7)]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23568 --><br />
<h2>Main &#8211; Fitness</h2>
<p>
<h3>A): Back Squat (4&#215;5-7)</h3>
<p>
<h3>B): Good Mornings (4&#215;6-9)</h3>
<p>
<h3>C1): Barbell Row (3&#215;6-8)</h3>
<p>
<h3>C2): DB 1 and 1/4&#8242;s (3&#215;5-7)</h3>
<p></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-20052013-fitness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 18/5/2013 &#8211; FITNESS &amp; PERFORMANCE</title>
		<link>http://www.coastalfitnesshk.com/wod-1852013-fitness-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-1852013-fitness-performance</link>
		<comments>http://www.coastalfitnesshk.com/wod-1852013-fitness-performance/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3264</guid>
		<description><![CDATA[Main &#8211; Performance A): Standing Broad Jump (3&#215;1) Testing: Heels must be on 0cm to start MUST &#8216;stick&#8217; your landing 3 attempts each. Make sure you keep &#8216;warm&#8217; whilst waiting. Anyone caught standing still/feet flat on floor &#8211; complete 5 burpees. B): Thruster (4 x3-5) Bar must start from the floor 2 mins between sets [...]]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23386 --><br />
<h2>Main &#8211; Performance</h2>
<p>
<h3>A): Standing Broad Jump (3&#215;1)</h3>
<p><em>Testing:<br />
Heels must be on 0cm to start<br />
MUST &#8216;stick&#8217; your landing<br />
3 attempts each.</p>
<p>Make sure you keep &#8216;warm&#8217; whilst waiting.<br />
Anyone caught standing still/feet flat on floor &#8211; complete 5 burpees.</em><br />
<h3>B): Thruster (4 x3-5)</h3>
<p><em>Bar must start from the floor<br />
2 mins between sets</em><br />
<h3>C): Metcon (Time)</h3>
<p>5 Rounds for time: </p>
<p>15 Toes To Bar<br />
20 Kettlebell Swings 24kg/16kg<br />
25 Double Unders</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-1852013-fitness-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 17/05/2013 &#8211; Fitness &amp; Performance</title>
		<link>http://www.coastalfitnesshk.com/wod-17052013-fitness-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-17052013-fitness-performance</link>
		<comments>http://www.coastalfitnesshk.com/wod-17052013-fitness-performance/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:29:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3262</guid>
		<description><![CDATA[Main &#8211; Fitness A): Deadlift (on platform) (5&#215;3-5) @30X0 Rest 2mins +: Metcon (Time) 10 Rounds for time: 10 Box Jumps (24&#8243;/20&#8243;) 15 Push Ups]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+23210 --><br />
<h2>Main &#8211; Fitness</h2>
<p>
<h3>A): Deadlift (on platform) (5&#215;3-5)</h3>
<p><em>@30X0<br />
Rest 2mins</em><br />
<h3>+: Metcon (Time)</h3>
<p>10 Rounds for time:<br />
10 Box Jumps (24&#8243;/20&#8243;)<br />
15 Push Ups</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-17052013-fitness-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing through the plateau</title>
		<link>http://www.coastalfitnesshk.com/breaking-through/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-through</link>
		<comments>http://www.coastalfitnesshk.com/breaking-through/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:15:37 +0000</pubDate>
		<dc:creator>Chris Fulton</dc:creator>
				<category><![CDATA[CFPT]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[Body Fat Change]]></category>
		<category><![CDATA[cfpc]]></category>
		<category><![CDATA[cfpt]]></category>
		<category><![CDATA[coastal fitness]]></category>
		<category><![CDATA[cross fit]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hk]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hong kong crossfit]]></category>
		<category><![CDATA[hong kong fitness]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training hk]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[work out]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3253</guid>
		<description><![CDATA[So, to be a bit more positive than the last post. Things got much better after the sevens, as I was pretty strict with my nutrition during the week, completed another 4 week program block which saw me starting to get into some barbell work and following this started on a new hypertrophy program. I [...]]]></description>
				<content:encoded><![CDATA[<p>So, to be a bit more positive than the last post. Things got much better after the sevens, as I was pretty strict with my nutrition during the week, completed another 4 week program block which saw me starting to get into some barbell work and following this started on a new hypertrophy program. I have still been peer pressured into going out at the weekend which is to be expected despite the dire repercussions of the sevens.</p>
<p>&nbsp;</p>
<p>Despite the positives I still had a nagging feeling that something was halting my progress or at the very least the rate of progression towards my body composition goals. I was training hard, eating well, supplementing like I should and I was still stalling when I felt like I shouldn&#8217;t be. I spoke to this with Ed and Co. and they just told me to stick with it and that I was likely just reaching a plateau that I had to break through. I said fair enough, muttered egocentrically under my breath that they didn&#8217;t care about me, kept calm, carried on.</p>
<p>&nbsp;</p>
<p>A week or so later though Ed attended a mentorship program with the Irish Strength Institute which he said was incredible and sent him away more than a few bits of exciting knowledge to share with his clients, and more importantly, me. You can ask Ed yourself about some of the things he learned but the one that pertained to me most was the importance of Gut health, Toxicity in the body and methods to improve it. Before joining Coastal Fitness I was one of the hottest up and coming snowboarders to hit the scene since Shaun White and as you can imagine the partying was endless. No, but I was instructing and the lifestyle for me was very much, Ride, Party, Sleep (negotiable), Repeat and as you can imagine this put my body under a lot of stress and I did nothing to negate this in any way. Not through proper nutrition, additional exercise, staying away from the bar one night, nothing. Writing that fills me with both great nostalgia for the memories and great fear for just how much harm I did to my innards. Anyway back to the point of this. The answer for me was to go on a comprehensive elimination diet (you <em>have permission to read that as Arnie</em>). The premise of this is to eliminate (you read it as Arnie didn’t you) all foods in the diet except Vegetables and even within vegetables none of the root variety. I was already Paleo so its not too bad until you think about it and realize that means no meat, no nuts, no eggs, no sauces, no excitement. Additionally traditional protein shakes are out the window so I will be consuming Vegan protein from a Rice source.</p>
<p>&nbsp;</p>
<p>I won&#8217;t go into too much detail as of yet but will tell you all about it after I am done and will give a full breakdown of how it went. The plan is however:</p>
<p>(This version is slightly shortened due to Junk party commitments (I&#8217;m looking at you Dave McGrath!))</p>
<p><span style="text-decoration: underline;">7 Day Comprehensive Elimination Diet</span></p>
<p>Every day &#8211; 8 servings &#8211; 10g Glutamine a day (every 2 hours or so)</p>
<p>7 days &#8211; Just vegetables/salad (No Roots vege&#8217;s)</p>
<p><em>3 meals a day each with 2 scoops Vegan Rice Protein</em></p>
<p>7 days &#8211; Just vegetables with re-inoculation of Meat in steps.</p>
<p><em>3 meals a day, 2 of which are supplemented with Rice Protein the other with meat from sources previously not used greatly i.e. I ate a lot of chicken before, so I will not eat chicken during this stage.</em></p>
<p>Still training throughout with reduced volume whilst supplementing with Pre and Post workout BCAA&#8217;s.</p>
<p>&nbsp;</p>
<p>Challenge accepted, wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/breaking-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 16/05/2013 &#8211; PERFORMANCE</title>
		<link>http://www.coastalfitnesshk.com/wod-16052013-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-16052013-performance</link>
		<comments>http://www.coastalfitnesshk.com/wod-16052013-performance/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:04:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3251</guid>
		<description><![CDATA[Main &#8211; Performance Metcon (No Measure) on a 2min Timer: 10 S20 @ 60kg 10 pull ups airdyne remaining time @95% Rest 7mins x3 sets +: Metcon (No Measure) On a 2min Timer: 7 Deadlifts (60/30kg) 7 Hang Power Clean (60/30kg) 7 Burpees AFAP Row Remaining Time @95% rest 7 mins x2 sets]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+22944 --><br />
<h2>Main &#8211; Performance</h2>
<p>
<h3>Metcon (No Measure)</h3>
<p>on a 2min Timer:<br />
10 S20 @ 60kg<br />
10 pull ups<br />
airdyne remaining time @95%</p>
<p>Rest 7mins</p>
<p>x3 sets</p>
<h3>+: Metcon (No Measure)</h3>
<p>On a 2min Timer:</p>
<p>7 Deadlifts (60/30kg)<br />
7 Hang Power Clean (60/30kg)<br />
7 Burpees AFAP<br />
Row Remaining Time @95%<br />
rest 7 mins<br />
x2 sets</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-16052013-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 15/5/13 &#8211; FITNESS &amp; PERFORMANCE</title>
		<link>http://www.coastalfitnesshk.com/wod-15513-fitness-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-15513-fitness-performance</link>
		<comments>http://www.coastalfitnesshk.com/wod-15513-fitness-performance/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3249</guid>
		<description><![CDATA[Main &#8211; Fitness A1.: Strict Press (4&#215;6-8 @ 20X0) rest 75s A2.: Supinated Chin-up (4&#215;5-7 @ 20X0) Rest 75s B1.: Barbell Alternating Lunge (3&#215;10-12 @ 20X0) rest 15s Front knee over toe &#8211; hamstring must touch calf. Complete required reps on EACH LEG B2.: Kettlebell Sumo Deadlift High-pull (3&#215;15-20) Focus on fast hips and squeezing [...]]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+22768 --><br />
<h2>Main &#8211; Fitness</h2>
<p>
<h3>A1.: Strict Press (4&#215;6-8 @ 20X0)</h3>
<p><em>rest 75s</em><br />
<h3>A2.: Supinated Chin-up (4&#215;5-7 @ 20X0)</h3>
<p><em>Rest 75s</em><br />
<h3>B1.: Barbell Alternating Lunge (3&#215;10-12 @ 20X0)</h3>
<p><em>rest 15s</p>
<p>Front knee over toe &#8211; hamstring must touch calf. Complete required reps on EACH LEG</em><br />
<h3>B2.: Kettlebell Sumo Deadlift High-pull (3&#215;15-20)</h3>
<p><em>Focus on fast hips and squeezing glutes at the top of the rep</p>
<p>rest 75s</em><br />
<h3>C1.: Ring dip holds (3&#215;20-30s)</h3>
<p><em>rest 30s</em><br />
<h3>C2.: Scapula hang (3 x 20s)</h3>
<p><em>rest 30s</em></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-15513-fitness-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 16/05/2013</title>
		<link>http://www.coastalfitnesshk.com/wod-16052013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-16052013</link>
		<comments>http://www.coastalfitnesshk.com/wod-16052013/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>WOD</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://www.coastalfitnesshk.com/?p=3250</guid>
		<description><![CDATA[Main &#8211; Performance Metcon (Time) on a 2min Timer: 3x 7 CTB pull ups airdyne remaining time @95% Rest 7mins 2x 7 Deadlifts (60kg) 7 Hang Power Clean (60kg) 7 Burpees AFAP Row Remaining Time @95% rest 7 mins]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+22944 --><br />
<h2>Main &#8211; Performance</h2>
<p>
<h3>Metcon (Time)</h3>
<p>on a 2min Timer:<br />
3x<br />
7 CTB pull ups<br />
airdyne remaining time @95%<br />
Rest 7mins<br />
2x<br />
7 Deadlifts (60kg)<br />
7 Hang Power Clean (60kg)<br />
7 Burpees AFAP<br />
Row Remaining Time @95%<br />
rest 7 mins</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfitnesshk.com/wod-16052013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
